Land Record Index, 1743–1833
A searchable transcription of the handwritten index to the Hopkinton & Upton land records (Volumes 1–19): who sold land to whom, and in which volume and page the deed was recorded.
How to use this index
Grantors, grantees, book and page
The index is arranged alphabetically by the name of the seller (the grantor). Each line gives the grantor, the person or body receiving the deed (the grantee), and the Book (volume) and Page where the deed was recorded. Look up a surname below, then find the deed in the matching volume of the land records.
Please note, this is a first-pass machine transcription, not yet proofread. Names are kept as written, including variant spellings. [?] marks an uncertain reading. Where the clerk wrote “same” or a ditto mark for a repeated grantor, the name has been filled in. In the original, a brace groups several grantors on one deed; here they are joined with “&” or “&al” (and others). Fractional pages (such as 32½) are as written. “1 (1st part)” and “1 (2nd part)” are the two parts of Volume 1.
Entries for Volume 1 (1st and 2nd part) link from the page number (shown in blue, underlined) to the machine-transcribed deed in Volume 1. Volume 2 is partly machine-transcribed (in progress) and is not yet linked from the index. The other volumes are not yet transcribed.
Abbreviations: &ux = and wife; &al = and others; Asst. = assignment; Rel. = release; Disc. = discharge; Possn. = possession; Admr./Admrx. = administrator/administratrix; Exor. = executor; Gdn. = guardian; Atty. = attorney; Jr./2d/3d as written; “vs. him/them” = an action against the named party; “Union Bank Book 1” = the separate Union Bank volume.
View the original index scan (Google Drive) All land record volumes (Google Drive) Read Land Records Vol. 1 (machine transcription) Read Vol. 3 (machine transcription) Vol. 2 (machine transcription, in progress)
The scans are large files, so expect a slow download. The index PDF opens with a typed copy of 1994 Selectmen’s minutes noting the return of 19 volumes of old town records by the Middlesex Register of Deeds, then the Act below.
The 1832 Act transferring the records (copied at the front of the index)
An Act to remove the Records of the Lands in Hopkinton and Upton, lately belonging to the Hopkins donation or trust, and for other purposes.
Chap. 71. Sect. 1. Be it enacted by the Senate and House of Representatives, in General Court assembled, and by the authority of the same, That, after the first day of June next, the books of records of deeds and other conveyances of lands, lying in the towns of Hopkinton, in the County of Middlesex, and of Upton, in the county of Worcester, lately belonging to the Hopkins donation or trust, shall be deposited and kept in the registry of deeds for the county of Middlesex, and it shall be the duty of the register of deeds for said Hopkinton and Upton lands, to cause the said records, together with any original deeds left with him for registry, and remaining on his files, to be removed to the said registry of deeds for Middlesex, on or before the first day of June next, and it shall be the duty of the register of deeds for the county of Middlesex, to receive and keep said records, together with said original deeds, till called for by the owners thereof, and to record all deeds, conveyances and executions made of, and extended upon any of the lands in said town of Hopkinton, as well those lately belonging to said Hopkins trust, as any others, in the same manner as if they were in any other part of said county of Middlesex, and any copies from said records so left with him, or any future records certified by him, shall be as valid in law as copies of any other of his records.
[margin, left, partly legible: Vol. VII]
15 Geo. II. ch. 8
1807 ch. 105
1811 ch. 55. 118
1812 ch. 97.
1826 ch. 139.
Resolve March 23. 1832.
Jump to: A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R · S · T · U · V · W · Y
A
Abbe PDF p. 6
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| John Abbe &ux Jerusha | Susannah Brimmer | 5 | 110 |
| Jerusha Abbe &al, Admr of John's Est. | Nehemiah Howe | 5 | 129 |
| Joseph Abbe | Joshua Crossman | 6 | 109 |
| John Abbe | S. Bondely | 6 | 154 |
| Aaron Abbe &ux Anne | J. Mauney | 8 | 23 |
| Aaron Abbe &ux Anne [same] | W. McFarland | 7 | 124 [sic: Book 7 as written] |
| Aaron Abbe | G. Dench | 8 | 172 |
| Jerusha Abbe &al, Admr of John's Est. | Isaac Burnap | 8 | 206 |
| Aaron Abbe, Exor of Joseph | T. Mellen jr. | 9 | 7 |
| Aaron Abbe | W. McFarland | 9 | 101 |
| John Abbe's Est. | E. Perry | 9 | 126 |
Adams PDF p. 6
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Abraham Adams | J. Foster | 1 (2nd part) | 177 |
| Ezekiel Adams | S. Pratt | 5 | 177 |
| Jonathan Adams | T. Jones | 6 | 97 |
| Ezekiel Adams | A. Smith | 7 | 102 |
| Ezekiel Adams | A. Smith | 7 | 103 |
| Ezekiel Adams | J. Walker | 8 | 90 |
| Lucy Adams | S. Bowker | 8 | 102 |
| William Adams | R. Adams | 8 | 117 |
| William Adams | E. Adams | 8 | 143 |
| William Adams | B. Adams | 8 | 159 |
| Asa Adams &ux Ruth | J. Mellen | 8 | 180 |
| William Adams | B. Adams | 8 | 220 |
| Asa Adams | A. Littlefield | 8 | 226 |
| Elisha Adams & Jonathan | T. Perry | 8 | 333 |
| Asa Adams &ux Ruth | E. Marsh &al | 9 | 76 |
| William Adams | B. Adams | 9 | 100 |
| Benjamin Adams | W. Adams | 9 | 111 |
| Benjamin Adams &ux Anna &al | F. Homes | 10 | 43 |
| Silas Adams | M. Adams | 10 | 142 |
| Moses Adams | S. Adams | 10 | 182 |
| Asa Adams | M. Adams | 14 | 115 |
| Asa Adams & Elizabeth &al | N. Battle | 14 | 268 |
| Asa Adams & Elizabeth [same] | P. Briggs | 14 | 269 |
| Daniel Adams | J. Pond | 14 | 336 |
| Elisha Adams | J. Valentine | 14 | 408 |
| William Adams | T. Hiscock | 15 | 91 |
| Benjamin Adams | J. Cody | 15 | 221 |
| Asa Adams | J. Hill &al | 15 | 234 |
| Asa Adams | J. Cozzens | 15 | 312 |
| Asa Adams | J. Hayward | 15 | 290 |
| Asa Adams | A. Wesson | 15 | 313 |
| Asa Adams | Town of Hopkinton | 15 | 317 |
| Benjamin Adams | J. Homes | 16 | 23 |
| William Adams | N. Parker | 16 | 80 |
| Daniel Adams | S. Valentine jr, Asst. | 16 | 92 |
| Benjamin Adams | J. Cody | 16 | 99 |
| William Adams | A. Claflin | 16 | 152 |
| Elisha Adams | J. Adams | 16 | 164 |
| Elisha Adams | M. Adams | 16 | 165 |
| Moses Adams | J. Valentine | 16 | 288 |
| Isaac Adams | P. Adams jr. | 16 | 299 |
| Benjamin Adams &al | J. Valentine | 16 | 340 |
| Asa Adams | R. Gamage | 16 | 381 |
| Elijah Adams & Moses | I. Homes | 16 | 470 |
| Elisha Adams | D. Underwood | 17 | 4 |
| Elisha Adams | L. Cobb | 17 | 79 |
| Elisha Adams | M. Adams | 17 | 135 |
| Clark Adams & Sila &al | J. Fisk | 17 | 169 |
| Benjamin Adams & Anna | J. Jones | 17 | 219 |
| James Adams & Lydia | J. Bowker | 17 | 259 |
| Isaac Adams jr's Admr. | S. Wood | 17 | 318 |
| Millicent Adams & Susannah &al | M. Phipps | 17 | 372 |
| John Adams | A. Howard | 17 | 522 |
| James Adams & Lydia &al | I. Homes | 18 | 31 |
| John Adams | D. Underwood | 18 | 57 |
| Aaron Adams | G. Clarke | 18 | 67 |
| Nathan Adams | A. Adams | 18 | 68 |
| Nathan Adams &al | J. Temple | 18 | 116 |
| John Adams | D. P. Coburn | 18 | 156 |
| James Adams & Lydia | I. Homes | 18 | 167 |
| Nathan Adams &al | H. Corbett | 18 | 168 |
| James Adams &ux Lydia &al | S. Homes | 18 | 179 |
| James Adams & Lydia | S. Homes | 18 | 203 |
| Moses Adams | A. Adams | 18 | 214 |
| Elisha Adams | W. McFarland | 18 | 215 |
| Moses Adams | A. Ellis &al | 18 | 227 |
| Nathan Adams | J. Welles | 18 | 231 |
| Asa Adams | B. Pierce &al | 18 | 269 |
| Asa Adams [same] | W. Adams | 18 | 329 |
| Nathan Adams | J. Valentine | 18 | 335 |
| Nathan Adams [same] | D. Jourdan | 18 | 336 |
| Nathan Adams [same] | E. Adams | 18 | 337 |
| Nathan Adams &al [same] | L. Wales | 18 | 350 |
| Nathan Adams &al [same] | M. Temple | 18 | 353 |
| Aaron Adams | G. Clark | 18 | 377 |
| John Adams G., Hannah & Sanford | W. Rawson | 18 | 383 [bracket groups the three names; reading of grouping uncertain] |
| Thomas Adams E. | E. Dickman | 18 | 497 |
| William Adams 2nd | A. Adams | 19 | 13 |
| Nathan Adams &al | J. Valentine | 19 | 130 |
| Nathan Adams [same] | O. Walker | 19 | 139 |
| Aaron Adams | J. Bowker | 19 | 191 |
| John Adams's Admr. | D. G. Colburn | 19 | 178 [?] |
| John Adams's Admr. [same] | I. V. Adams | 19 | 63 [?] |
| John Adams's Admr. [same] | E. Kemp | 19 | 205 |
| Aaron Adams | J. Bowker | 19 | 191 |
| Nathan Adams, Joanna, Emily & Sarah &al | N. Phipps &al | 18 | 402 |
Albee PDF p. 9
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| James Albee | B. Fisk, Asst. | 2 | 13½ |
Alden PDF p. 9
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Moses Alden & Catherine &al | Partition | 17 | 439 |
Allen PDF p. 9
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Samuel Allen | D. Wheaton | 10 | 51 |
| Samuel Allen [same] | D. Wheaton [same] | 10 | 52 |
| John Allen | S. Johnson, Disc. | 16 | 514 |
Alling PDF p. 9
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Jonathan Alling | J. Leesure, Asst. | 2 | 37½ |
Amory PDF p. 9
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Jonathan Amory | S. Haven, Rel. | 8 | 318 |
| Rufus Amory G. | A. Thayer | 15 | 25 |
| John Amory | W. McFarland | 15 | 62 |
| Rufus Amory G. | J. Brown &al | 15 | 280 |
| Rufus Amory G. [same] | J. Valentine | 16 | 230 |
Andrews PDF p. 9
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Joshua Andrews | J. Gibs | 1 (2nd part) | 41 |
| Joshua Andrews [same] | H. Millen | 1 (2nd part) | 46 |
| Joshua Andrews [same] | H. Millen [same] | 1 (2nd part) | 88 |
| Joshua Andrews [same] | J. Burnam | 1 (2nd part) | 130 |
| William Andrews & Hannah | S. Crossman | 4 | 139 |
| William Andrews & Hannah [same] | E. Rider | 5 | 41 |
| Solomon Andrews | B. Stewart | 5 | 78 |
| William Andrews & Hannah | T. Barrett | 6 | 113 |
| William Andrews | D. Johnson | 8 | 25 |
| William Andrews [same] | J. Stearns | 8 | 166 |
| William Andrews [same] | E. Hayden &al | 14 | 91 |
| William Andrews [same] | E. Wales | 14 | 243 |
| William Andrews jr. | W. Andrews | 14 | 310 |
| William Andrews | W. Andrews jr. | 14 | 311 |
| William Andrews & William jr. | J. Valentine | 14 | 332 |
| William Andrews | W. Andrews jr. | 14 | 312 |
| William Andrews jr. | J. Valentine | 14 | 341 |
| William Andrews & William jr. | A. Hayward | 14 | 401 |
| Joshua Andrews | J. Weir | 15 | 301 |
| Thomas Andrews E. | J. Dickman | 16 | 483 |
| Thomas Andrews E. [same] | J. Dickman [same] | 17 | 251 |
| Thomas Andrews E. [same] | J. Dickman [same] | 17 | 263 |
| Samuel Andrews C., Admr. of Thomas E.'s Est. | O. Claflin, Rel. | 18 | 550 |
B
Babcock PDF p. 12
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Adam Babcock &ux &al | Agreement | 15 | 119 |
| Adam Babcock &al | Lease | 17 | 405 |
Bachelder, Bachellor, Batchelor PDF p. 12
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| David Bachelder | J. Matchet, Asst. | 3 | 20 |
| David Bachelder &ux Thankfull | T. Rockwood | 6 | 82 |
| Perran Bachelder | B. Farrar | 8 | 168 |
| Enoch Bachelder | B. Farrar [same] | 8 | 169 |
| Jonathan Bachelder | B. Farrar [same] | 8 | 169 |
| Perren Bachelder | J. Homes jr. | 8 | 203 |
| Benjamin Bachelder | J. Morse | 8 | 379 |
| Jonathan Bachelder | S. Forbush 3d | 10 | 129 |
| Jonathan Bachelder [same] | W. Fisk | 10 | 198 |
| Joseph Bachelder | J. Pease | 11 | 42 |
| Thomas Bachelder | J. Smith | 14 | 324 |
| Jonathan Bachelder | L. Wood | 14 | 330 |
| Benjamin Bachelder | T. Bachelder | 15 | 65 |
| Jeremiah Bachelder & Lydia &al | S. Prentis &al | 15 | 67 |
| Benjamin Bachelder | D. White | 16 | 498 |
| Otis Bachelder | J. Batchelor | 17 | 34 |
| Jonathan Bachelder | O. Batchelor | 17 | 36 |
| Jonathan Bachelder [same] | H. Wood | 17 | 101 |
| Jonathan Bachelder [same] | S. Cutting | 17 | 116 |
| Jonathan Bachelder [same] | E. Warren | 17 | 128 |
| Otis Bachelder & Jonathan | J. Russell [vs. them] | 17 | 138 |
| Jonathan Bachelder [same] | B. Davenport &al [vs. them] | 17 | 142 |
| Otis Bachelder | N. Sweet [vs. him] | 17 | 148 |
| Jonathan Bachelder | J. Rockwood [vs. him] | 17 | 150 |
| Jonathan Bachelder [same] | D. Stearns [vs. him] | 17 | 154 |
| Otis Bachelder | A. Sweet [vs. him] | 17 | 156 |
| Otis Bachelder [same] | E. Nelson &al [vs. him] | 17 | 160 |
| Otis Bachelder & Jonathan | E. Warren [vs. them] | 17 | 162 |
| Jonathan Bachelder | A. Thayer [vs. him] | 17 | 166 |
| Jonathan Bachelder & Otis | J. Warfield [vs. them] | 17 | 170 |
| Otis Bachelder | J. Hill [vs. him] | 17 | 174 |
Bachelder PDF p. 13
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Jonathan Bachelder | E. Warren [vs. him] | 17 | 178 |
| Jonathan Bachelder [same] | J. Smith [vs. him] | 17 | 180 |
| Jonathan Bachelder [same] | H. Ruggles [vs. him] | 17 | 184 |
| Jonathan Bachelder [same] | E. Wood, Admr. [vs. him] | 17 | 186 |
| Jonathan Bachelder [same] | B. Adams [vs. him] | 17 | 190 |
| Jonathan Bachelder [same] | O. Batchelor [vs. him] | 17 | 212 |
| Jonathan Bachelder [same] | D. Woodward [vs. him] | 17 | 238 |
| Jonathan Bachelder [same] | S. Woodward [vs. him] | 17 | 242 |
| Jonathan Bachelder [same] | S. Cutting [vs. him] | 17 | 244 |
| Otis Bachelder & Jonathan | B. Read [vs. them] | 17 | 222 |
| Enoch Bachelder | J. Wood | 17 | 298 |
| Jonathan Bachelder | J. Rockwood &al | 17 | 300 |
Bailey, Bayley PDF p. 13
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Miriam Bailey & Daniel | J. Caryell | 2 | 122½ |
| Miriam Bailey & Daniel &ux Rebeckah | S. Walker | 6 | 53 |
| Daniel Bailey & Miriam | S. Walker | 6 | 103 |
| Eliphalet Bailey | J. Cheney | 18 | 502 |
| Noah Bailey | J. Rice | 16 | 91 |
Baker PDF p. 13
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Joseph Baker | W. McFarland | 8 | 132 |
| John Baker | E. Forbes | 8 | 315 |
| Joseph Baker | R. Trivett [vs. him] | 8 | 292 |
| Joseph Baker [same] | E. Marshall [vs. him] | 8 | 227 |
| Thomas Baker M. | O. C. Farrar | 17 | 21 |
| Ward Baker, Admr. | A. Thayer | 17 | 198 |
| Ward Baker, Admr. [same] | M. Wood | 17 | 286 |
Baldwin PDF p. 13
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Loammi Baldwin | J. Freeland | 8 | 271 |
Ballord PDF p. 13
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Ginnett Ballord &al | J. Clark, Asst. | 2 | 1½ |
Ball PDF p. 14
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| John Ball | T. Townsend | 1 (1st part) | 13 |
| John Ball [same] | P. White, Asst. | 2 | 3½ |
| Josiah Ball | W. Cheney | 8 | 331 |
| Abraham Ball &ux Mary | J. Moulton | 11 | 111 |
| Abraham Ball &al | T. Bucklin | 14 | 389 |
| John Ball | J. N. Mellen &al | 17 | 378 |
| Stephen Ball | J. Batchelor | 17 | 386 |
| Zenas Ball | J. Desper | 18 | 429 |
Barnard PDF p. 14
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Benjamin Barnard | H. Frankland | 1 (1st part) | 39 |
| Benjamin Barnard [same] | A. Jones | 1 (1st part) | 44 |
| Benjamin Barnard's Admr. | J. Child | 5 | 162 |
| Benjamin Barnard | S. Stacy | 6 | 95 |
| Benjamin Barnard [same] | J. Jones | 6 | 153 |
Barnes, Barns PDF p. 14
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Peter Barnes | T. Townsend | 1 (1st part) | 5 |
| John Barnes | B. Muzey | 1 (1st part) | 29 |
| Peter Barnes | J. Barns, Asst. | 2 | 10½ |
| Peter Barnes & Oliver | J. Pratt, Asst. | 2 | 10½ |
| John Barnes &ux Elizabeth | S. Wood jr. | 2 | 12½ |
| Oliver Barnes &ux Seibal [?] | J. Pratt | 6 | 117 |
| Peter Barnes &ux Martha | J. Barns | 7 | 132 |
| Peter Barnes | J. Barns | 9 | 42 |
| Peter Barnes [same] | J. Gibson | 9 | 43 |
| Joseph Barnes | B. Fisk | 9 | 75 |
| Joseph Barnes [same] | S. Prentice | 9 | 129 |
| Joseph Barnes [same] | J. Pease | 10 | 132 |
| Joseph Barnes [same] | J. Gibson | 11 | 5 |
| Joseph Barnes [same] | S. Prentis | 14 | 296 |
| Joseph Barnes [same] | S. Prentis [same] &al | 16 | 21 |
| Nathaniel Barnes | State Bank | 16 | 83 |
| Nathaniel Barnes [same] | J. Barns | 16 | 88 |
| Peter Barnes | J. Gibson jr. | 16 | 84 |
Barnes PDF p. 15
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Joseph Barnes | P. Barns | 16 | 89 |
| Peter Barnes | N. Barns | 16 | 90 |
| Nathaniel Barnes | J. Weir | 16 | 139 |
| Peter Barnes | J. Valentine | 16 | 197 |
| Nathaniel Barnes | J. Valentine | 16 | 293 |
| Nathaniel Barnes | A. Thayer | 17 | 430 |
| Nathaniel Barnes | A. Thayer | 17 | 434 |
| Nathaniel Barnes | A. Claflin | 17 | 438 |
| Nathaniel Barnes | S. Bridges &al | 17 | 440 |
| Nathaniel Barnes | J. Hayden, Asst. | 18 | 306 |
| Nathaniel Barnes | M. Morse 2d | 17 | 422 |
Barrett PDF p. 15
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Samuel Barrett, Exor. of Samuel | R. Kelley &al, Lease | 1 (2nd part) | 62 |
| Samuel Barrett | S. Hiscock | 1 (2nd part) | 95 |
| Samuel Barrett | J. Hiscock, Rel. | 1 (2nd part) | 119 |
| Samuel Barrett | C. Morris | 1 (2nd part) | 147 |
| Robert Barrett | A. Rowell, Asst. | 2 | 38½ |
| Robert Barrett | A. Rowell, Asst. | 5 | 110 |
| Samuel Barrett | J. Barrett | 5 | 144 |
| Samuel Barrett | J. Barrett | 5 | 183 |
| Samuel Barrett | B. Morse | 6 | 89 |
| Samuel Barrett | J. Cody | 6 | 90 |
| Samuel Barrett &ux Ann | J. Barrett | 7 | 8 |
| Amos Barrett &ux Milletiah | I. Clark jr. | 7 | 114 |
| Samuel Barrett | E. Fitch | 8 | 114 |
| Samuel Barrett &ux Mary | T. Freeland jr. | 8 | 127 |
| Samuel Barrett &ux Mary | T. Freeland jr. | 9 | 5 |
| Samuel Barrett &ux Mary | E. Claflin jr. | 9 | 135 |
| Samuel Barrett | Hopkinton Select Men | 9 | 153 |
| John Barrett | D. Sears &al | 10 | 31 |
| Samuel Barrett | B. Norcross jr. | 10 | 139 |
| Samuel Barrett | T. Bucklin | 11 | 52 |
| Samuel Barrett | J. Chamberlain | 11 | 126 |
| John Barrett | T. Freeland | 14 | 79 |
| Amos Barrett | R. Barrett | 14 | 154 |
| John Barrett | N. Freeland | 14 | 281 |
| John Barrett &al | Town of Hopkinton | 14 | 334 |
| Mary Barrett | W. Freeland | 15 | 59 |
| Samuel Barrett's Admr. | T. Bucklin | 15 | 69 |
| John Barrett | O. Barrett &al | 17 | 35 |
| John Barrett | O. Barrett | 17 | 44 |
| Orland Barrett | L. Bicknell | 17 | 134 |
| John Barrett | L. Bicknell | 18 | 331 |
Barstow PDF p. 16
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Job Barstow | R. Taft | 8 | 288 |
Barton PDF p. 16
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Timothy Barton | P. Cody | 4 | 108 |
Batchelor — see Bachelder PDF p. 16
Bathrick PDF p. 16
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Jonathan Bathrick | J. Ward | 8 | 29 |
| Jason Bathrick | H. Bathrick | 14 | 2 |
Battle, Battles, Battelle PDF p. 16
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| James Battle | R. Barret | 5 | 83 |
| John Battle | D. Ward | 8 | 24 |
| James Battle jr. | J. Abbe | 8 | 199 |
| James Battle | J. Battle jr. | 9 | 35 |
| James Battle | D. White | 12 | 42 |
| Nathaniel Battle &ux Mary | P. Briggs | 14 | 262 |
Bayley — see Bailey PDF p. 16
Bean PDF p. 16
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Robert Bean &al | E. Preston, Asst. | 1 | 12 |
Beduna, Beduno PDF p. 16
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Benjamin Beduna | F. Brindley | 1 | 147 |
| Benjamin Beduna | R. Kelly, Asst. | 2 | 88½ |
| Benjamin Beduna | B. Wood, Lease | 5 | 87 |
Beeton PDF p. 17
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Thomas Beeton | H. Greenwood | 19 | 155 |
Belknap PDF p. 17
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Joseph Belknap jr. | E. Price | 16 | 180 |
| Joseph Belknap | S. Newton | 16 | 206 |
| Joseph Belknap | S. Belknap | 16 | 355 |
| Seth Belknap | J. Belknap | 16 | 427 |
| Joseph Belknap | A. Fay | 16 | 466 |
| Seth Belknap | B. Hill [?] | 16 | 502 |
| Seth Belknap | J. Chamberlin | 17 | 50 |
| Seth Belknap | N. Parker | 17 | 147 |
| Joseph Belknap | L. Valentine | 17 | 208 |
| John Belknap | E. Gleason [vs. him] | 17 | 218 |
| Joseph Belknap | A. Fay, Asst. | 17 | 373 |
| Seth Belknap | J. Chamberlin | 17 | 454 |
| Joseph Belknap | D. Buckminster | 18 | 420 |
| Joseph Belknap | D. Buckminster | 19 | 85 |
Bemis PDF p. 17
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Phinehas Bemis | J. Dow | 14 | 356 |
| Phinehas Bemis | A. North | 15 | 117 |
| Phinehas Bemis | A. Fay | 16 | 5 |
| Phinehas Bemis | J. Dorr, Possn | 16 | 37 |
| Peter Bemis | J. Bishop | 17 | 130 |
| Phinehas Bemis | A. Fay | 17 | 377 |
| Phinehas Bemis | J. Bemis | 17 | 526 |
| John Bemis | J. Draper | 18 | 229 |
| John Bemis | J. Parmenter [vs. him] | 18 | 274 |
| John Bemis | D. Chamberlin [vs. him] | 18 | 278 |
| John Bemis | J. Draper [vs. him] | 18 | 280 |
| Elisha Bemis &al | Agreement | 5 | 65 |
Benedict PDF p. 17
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Stephen Benedict &al | W. B. Wood &al, Disc. | 19 | 203 |
| Stephen Benedict &al | W. B. Wood &al, Disc. | 18 | 478 |
Bent PDF p. 17
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Josiah Bent &ux Mary | T. Mellen jr. | 8 | 42 |
| Thomas Bent | P. Parker [vs. him] | 8 | 178 |
Benson PDF p. 18
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Hannah Benson &al | J. Fisk | 17 | 169 |
Berwick PDF p. 18
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Robert Berwick &al | B. Beduno, Asst. | 1 | 63 |
Bicknell PDF p. 18
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Levi Bicknell | O. Barrett, Bond | 17 | 202 |
| Levi Bicknell & Clarisa | J. Goulding jr. | 18 | 41 |
| Levi Bicknell | R. Brewer, Asst. | 18 | 306 |
| Levi Bicknell | S. B. Walcott | 18 | 332 |
| Levi Bicknell | S. Bicknell | 18 | 480 |
| Levi Bicknell | S. B. Walcott | 18 | 516 |
| Levi Bicknell | H. Greenwood | 18 | 517 |
| Levi Bicknell | S. Bicknell | 18 | 518 |
| Levi Bicknell's Est. | S. Bicknell, Possn | 18 | 518 |
| Levi Bicknell | C. Parkman [vs. him] | 19 | 24 |
Bigelow, Biglow PDF p. 18
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Paul Bigelow | A. Sadler | 7 | 32 |
| Paul Bigelow | B. Wood | 7 | 144 |
| Asahel Bigelow | J. Ball | 8 | 252 |
| Alpheus Bigelow jr. | D. Jennings | 16 | 308 |
| Josiah Bigelow | H. C. Shepard | 16 | 507 |
| Josiah Bigelow | H. C. Shepard | 16 | 512 |
| Amasa Bigelow | G. Brigham | 17 | 51 |
| Josiah Bigelow | P. Hubbard | 17 | 89 |
| Josiah Bigelow | C. Corbett | 17 | 122 |
| Joseph Bigelow jr. | J. Bigelow | 17 | 449 |
| Joseph Bigelow | O. Jennings | 18 | 436 |
| Josiah Bigelow | J. Valentine | 19 | 145 |
Bixbe, Bixby, Byxbe, Bigsbe PDF p. 18
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Thomas Bixbe | R. Price | 1 (1st part) | 10 |
| Abner Bixbe | T. Townsend | 1 (1st part) | 11 |
| Joseph Bixbe | J. Byxbe jr., Asst. | 1 (2nd part) | 81 |
| Joseph Bixbe | A. Byxbe | 1 (2nd part) | 86 |
| Thomas Bixbe &al, Admnss | Notice of Sale | 1 (2nd part) | 151 |
| Thomas Bixbe | J. Parker, Asst. | 2 | 43½ |
| Thomas Bixbe | T. Bixby Jr. | 5 | 34 |
Bixbe PDF p. 19
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Joseph Bixbe | W. Thornton &al, Asst. | 2 | 126½ |
| Abner Bixbe &ux Tamson | G. Jackson | 2 | 127½ |
| Thomas Bixbe | S. Salisbury | 5 | 145 |
| Thomas Bixbe &al, Admrs. | A. Warren | 6 | 16 |
| Thomas Bixbe &al, Admrs. | T. Mellen | 6 | 116 |
| Abner Bixbe | C. Claflin | 7 | 11 |
| Thomas Bixbe &ux Lois | J. Daniels | 7 | 36 |
| Thomas Bixbe | T. Bixby jr. | 7 | 43 |
| Pelatiah Bixbe &ux Ann | N. Pike | 7 | 69 |
| Pelatiah Bixbe | N. How | 8 | 320 |
| Pelatiah Bixbe &ux Anna | P. Claflin | 9 | 32 |
| Thomas Bixbe' Est. | D. Cutler | 9 | 145 |
| Thomas Bixbe' Est. | I. Clark | 9 | 147 |
| Pelatiah Bixbe | J. Walker | 10 | 18 |
| Pelatiah Bixbe &al | J. Jones | 11 | 61 |
| Jonathan Bixbe & Lydia | W. Freeland | 16 | 482 |
| Peletiah Bixbe jr. | J. Valentine | 17 | 24 |
| Jean Bixbe | J. Valentine | 18 | 79 |
| John Bixbe A., Admr. of Pelatiah's Est. | J. Bixby | 18 | 201 |
| Jean Bixbe | N. Phipps &al | 18 | 345 |
| Jane Bixbe's Est. | N. Phipps &al | 18 | 397 |
| Montgomery Bixbe &al | T. Bucklin &al | 18 | 463 |
| Philip Bixbe W. & Fanny &al | A. Smith | 19 | 140 |
| Abner Bixbe &ux | E. Smith | 2 | 127½ |
| Thomas Bixbe &ux | P. Bixbee | 5 | 35 |
Blowers PDF p. 19
| Grantor | Grantee | Book | Page |
|---|---|---|---|
| Sampson Blowers S. & Sarah | J. Freeland | 16 | 213 |
| Sampson Blowers S. & Sarah | D. Madden | 14 | 12 |
